Welcome home to Tamarind Westside. This corner unit features 879 sq. ft. of living space, 2 bedrooms, 2 baths, and an open living area. This unit is ideal for first-time home buyers, young couples, families, people downsizing, and savvy investors. You will love the two secured underground parking stalls, a storage locker, and ample visitor parking. Enjoy close proximity to all three levels of schools, charming cafés, Highstreet Mall, parks, and the Sikh temple, with easy highway access and excellent walkability. The complex allows two indoor cats or one dog (must not exceed 14 inches in height). This vacant gem is ready for you to move in and make it your own. Open house: Saturday, November 23rd, from 12 PM to 2 PM.
Address | 320 30525 CARDINAL AVENUE |
List Price | $449,999 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Abbotsford |
Sub-Area | Abbotsford West |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 879 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $457 |
MLS® Number | R2926876 |
Listing Brokerage | Vybe Realty |
Basement Area | None |
Postal Code | V2T 5R9 |
Zoning | RML |
Tax Amount | $1,843 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 84 Additional Details On 320 30525 CARDINAL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login