Prime location! This fantastic corner lot offers breathtaking views of the North Shore Mountains. The meticulously landscaped yard includes in-ground sprinklers, a private south-facing backyard with a raised patio, and an in-ground concrete pool surrounded by a glass railing. Inside, you'll find original hardwood floors beneath the carpet, charming cove moldings in the living and dining rooms, and a spacious rec room in the basement. The property also features a large detached double garage with side yard access and a rear lane. Opportunities like this are rare, and this home is priced to sell quickly. Don't miss out! School catchment: Chaffey-Burke elementary and Moscrope secondary school.
Address | 4406 PRICE CRESCENT |
List Price | $2,390,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Burnaby South |
Sub-Area | Garden Village |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,371 Sq. Ft. |
Lot Size | 6529 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2936207 |
Listing Brokerage | Pacific Evergreen Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V5G 2N4 |
Zoning | . |
Tax Amount | $5,625 |
Tax Year | 2023 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Pool; Outdoor |
Login To View 85 Additional Details On 4406 PRICE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login