For more information, click the Brochure button below. The heart of the home is a spacious, open-concept layout, designed with both style and function in mind. The main floor features a gourmet kitchen with a spice kitchen, perfect for culinary adventures, a den for work or study, and a sleek bathroom for guests. Upstairs, you'll find 4 generous bedrooms and 2 luxurious bathrooms, including a primary suite with a private covered balcony, perfect for sipping morning coffee as you take in the spectacular views. Don't overlook the one-bedroom area downstairs, offering privacy for extended family. The home has been meticulously cared for, with high-quality hardwood flooring throughout, and boasts a detached garage for added convenience. All measurements are approximate.
Address | 175 DELTA AVENUE |
List Price | $2,798,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Capitol Hill BN |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,415 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 2017 |
MLS® Number | R2937511 |
Listing Brokerage | Easy List Realty |
Basement Area | Fully Finished |
Postal Code | V5B 3C6 |
Zoning | R1 |
Tax Amount | $7,642 |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Freezer, Oven - Built In, Range Top, Refrigerator, Security System, Smoke Alarm, Stove |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Radiant |
Parking | Add. Parking Avail., DetachedGrge/Carport |
Parking Places (Total) | 4 |
Login To View 109 Additional Details On 175 DELTA AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login