There is no time like now, to own your own home. Stop paying rent & pay yourself instead. 1 bedroom, 1 bathroom home in the Amazing Brentwood Tower 3. 43rd floor with panoramic southern views of South Burnaby. Only 3 years young, kept in immaculate condition by the owners. huge deck spans the length of the home. Laminate floors, stone countertops, island with bar seating, fresh and neutral colour palette, in-suite laundry, concierge service. On-site gym, music room, study hall, party room, yoga studio, outdoor courtyard with bbq & firepits showcasing mountain & downtown skyline views. Two guests suite for when friends or family come to stay. 6 elevators for ease of access. Banking, dining, shopping and entertainment at your doorstep. Quick completion and possession is possible.
Address | 4304 4650 BRENTWOOD BOULEVARD |
List Price | $649,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 534 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $339 |
MLS® Number | R2939719 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | None |
Postal Code | V5C 0M3 |
Zoning | CD, C3 |
Tax Amount | $1,906 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Concierge, Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 75 Additional Details On 4304 4650 BRENTWOOD BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login