Address | 1209 6511 SUSSEX AVENUE |
List Price | $629,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 527 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $278 |
MLS® Number | R2939926 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Postal Code | V5H 3C5 |
Zoning | RM4 |
Tax Amount | $1,943 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Intercom |
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, Garden, Recreation Center, Sauna/Steam Room |
Fuel/Heating | Heat Pump |
Parking | None |
Login To View 63 Additional Details On 1209 6511 SUSSEX AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login