Spacious ground floor condo with a fenced, Southwest facing, Party Perfect 907 sq/ft, MEGA PATIO! This 2 bedroom, 2 bath condo has large rooms and has been meticulously cared for by the owner for the past 31 years. The primary bedroom can easily accommodate a king sized bed and furniture. The kitchen has loads of cupboards and counter space. The laundry room has shelving for in-suite storage plus there's a storage locker too. A second parking spot can be rented through strata for $25/mo and the strata recently installed 2 EV parking spots. The roof was replaced recently and patio membranes as well, hot water tank is 5 yrs old. Good location on a quiet street, close to shopping, transit, parks and restaurants. 2 cats are welcomed, sorry no dogs.
Address | 110 1955 SUFFOLK AVENUE |
List Price | $610,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Ground Level Unit |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,095 Sq. Ft. |
Year Built | 1991 |
Maint. Fee | $492 |
MLS® Number | R2940056 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | None |
Postal Code | V3B 1H3 |
Zoning | STRATA |
Tax Amount | $1,887 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 85 Additional Details On 110 1955 SUFFOLK AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login