Builder's Dream Opportunity! Discover this rare gem in Forest Glen's sought-after neighborhood! This 66 x 141 ft lot (9,306 sq ft) with both back and side lanes offers exceptional development potential. Zoning: (R1)Small-Scale Multi-Unit Housing District, it's ideal for investors, developers, or anyone looking to build their dream home. Enjoy stunning mountain views and prime access to Metrotown Shopping, Crystal Mall, top dining, medical centers, banks, and nearby parks like Deer Lake and Central Park and the Bonsor Recreation Centre. School Catchment: Ecole Marlborough Elementary and Moscrop Secondary , with BCIT and SFU close by.This property perfectly blends convenience with a serene community. Act now to secure this exceptional opportunity!
Address | 4857 BUXTON STREET |
List Price | $2,699,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Burnaby South |
Sub-Area | Forest Glen BS |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,292 Sq. Ft. |
Lot Size | 9306 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2941202 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V5H 1J2 |
Zoning | R1 |
Tax Amount | $6,977 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Refrigerator, Swimming Pool Equip. |
Fuel/Heating | Electric |
Parking | Carport; Single |
Parking Places (Total) | 3 |
Login To View 85 Additional Details On 4857 BUXTON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login