Quality European built almost 2800SF 2 level plus basement offers 3 kitchens, large sundeck, mountain views, private backyard, double car carport, back lane access and more. This cul-de-sac home offers huge living rooms and large windows. Laneway home could be possible, please inquire with City of Burnaby.
Address | 4145 NORFOLK STREET |
List Price | $1,399,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Central BN |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,766 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1980 |
MLS® Number | R2944208 |
Listing Brokerage | Stonehaus Realty Corp. |
Basement Area | Fully Finished |
Postal Code | V5G 1E8 |
Zoning | R1 |
Tax Amount | $3,692 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Multiple |
Parking Places (Total) | 4 |
Login To View 127 Additional Details On 4145 NORFOLK STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login