Stunning Euro-style new house by CitiDesign near vibrant City of Lougheed, 9125 sqft corner lot, 5793 sqft floor area, double volume entry lobby, cozy gas f/p, gourmet kitchen with Quartz countertops, S/S appliances, 4.8m high ceiling Great Room, glass doors to the roofed deck & den w/ensuite. Upstairs has 4 brs, each w/ensuite, a south-facing Master BR w/soaker tub, separate shower & double sinks. Basement has a separate 2BR legal suite, home theatre room with own bath, guest brs. Eco-Air Heat-pump floor heating & A/C. Easy walk to skytrain, parks, Lougheed shopping, fitness centres, library, the future Aquatic Centre is underway. The backyard offers so much potential - a laneway home or duplex, up to 4,788 sq. ft., can be built. Contact Listing agent for more info.
Address | 9977 SULLIVAN STREET |
List Price | $3,396,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 8 |
Bathrooms | 9 |
Floor Area | 5,793 Sq. Ft. |
Lot Size | 9125 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2945401 |
Listing Brokerage | Grand Central Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3J 1J1 |
Zoning | R2 |
Tax Amount | $7,005 |
Tax Year | 2024 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage |
Amenities | Air Cond./Central, In Suite Laundry, Independent living, Recreation Center, Restaurant |
Fuel/Heating | Heat Pump |
Parking | Open |
Parking Places (Total) | 2 |
Login To View 162 Additional Details On 9977 SULLIVAN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login