Value Alert! Priced well below assessed value. Welcome to this incredibly spacious 2 bedroom with flex located in the serene Woodridge Estates. Both bedrooms can accommodate a KING size bed with side tables, large bathroom, and oversized living room facing the tree lined courtyard makes this home the perfect fit for a downsizer or growing family. Located in the amenity rich central Richmond area with high quality schools. School catchments: Richmond High School & Ferris Elementary. Walking distance to public library, Richmond Centre and Brighouse Skytrain. Well-managed complex, includes Hot Tub, sauna, outdoor pool, squash court & exercise room. Bring your design and update ideas to this unique opportunity!
Address | 231 7451 MINORU BOULEVARD |
List Price | $519,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Richmond |
Sub-Area | Brighouse South |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 956 Sq. Ft. |
Year Built | 1983 |
Maint. Fee | $626 |
MLS® Number | R2945586 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. | Angell Hasman & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6Y 1Z3 |
Zoning | RAM1 |
Tax Amount | $1,690 |
Tax Year | 2024 |
Pets | NR |
Site Influences | Central Location, Greenbelt, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Bike Room, Elevator, Garden, Pool; Indoor, Sauna/Steam Room |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 231 7451 MINORU BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 30, 2:00 PM - 4:00 PM